Team Stats
- 1 – 12 best result
- 0% win percentage
- 1.3 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6548. | Dundee Tigers | 5 | 5 | 0 | 0 | 0 | 4 | 10 |
6710. | PMR Hitmen | 5 | 5 | 0 | 0 | 0 | 8 | 10 |
6547. | Torbain Tigers | 4 | 3 | 0 | 1 | 0 | 8 | 6 |
6552. | Dundee Devils | 4 | 2 | 0 | 2 | 0 | 16 | 4 |
6814. | Dundee Ducks | 4 | 2 | 0 | 2 | 0 | 27 | 4 |
6551. | Highland Capitals | 3 | 1 | 0 | 2 | 0 | 13 | 2 |
6544. | Daisy Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6550. | Aberdeen Zombies | 3 | 0 | 0 | 3 | 0 | 34 | 0 |
6855. | Northern Edge Seakings | 3 | 0 | 0 | 3 | 0 | 42 | 0 |
6546. | Dundee Jokers | 5 | 0 | 0 | 5 | 0 | 62 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Mark Bell | 3 | 1 | 1 | 2 |
2. | Scott Dolan | 2 | 0 | 2 | 2 |
3. | Tomas Gracey-Vaananen | 3 | 1 | 0 | 1 |
4. | Andrew Hayton | 3 | 1 | 0 | 1 |
5. | Gordon Wrigley | 3 | 1 | 0 | 1 |
6. | Daniel Cogdon | 3 | 0 | 1 | 1 |
7. | Darren Suttie | 0 | 0 | 0 | 0 |
8. | Gav Gunn | 1 | 0 | 0 | 0 |
9. | Robbie Tinmouth | 3 | 0 | 0 | 0 |
10. | Mark Wilson | 3 | 0 | 0 | 0 |